Quantum On The Bay Unit #2115

Out Of market$4,500
  • Quantum on the bay Unit #2115 | Picture 1
  • Quantum on the bay Unit #2115 | Picture 2
  • Quantum on the bay Unit #2115 | Picture 3
  • Quantum on the bay Unit #2115 | Picture 4
  • Quantum on the bay Unit #2115 | Picture 5
  • Quantum on the bay Unit #2115 | Picture 6
  • Quantum on the bay Unit #2115 | Picture 7
  • Quantum on the bay Unit #2115 | Picture 8
  • Quantum on the bay Unit #2115 | Picture 9
  • Quantum on the bay Unit #2115 | Picture 10
  • Quantum on the bay Unit #2115 | Picture 11
  • Quantum on the bay Unit #2115 | Picture 12
  • Quantum on the bay Unit #2115 | Picture 13
  • Quantum on the bay Unit #2115 | Picture 14
  • Quantum on the bay Unit #2115 | Picture 15
  • Quantum on the bay Unit #2115 | Picture 16
  • Quantum on the bay Unit #2115 | Picture 17
  • Quantum on the bay Unit #2115 | Picture 18
  • Quantum on the bay Unit #2115 | Picture 19
  • Quantum on the bay Unit #2115 | Picture 20
  • Quantum on the bay Unit #2115 | Picture 21
  • Quantum on the bay Unit #2115 | Picture 22
  • Quantum on the bay Unit #2115 | Picture 23
  • Quantum on the bay Unit #2115 | Picture 24
  • Quantum on the bay Unit #2115 | Picture 25
  • Quantum on the bay Unit #2115 | Picture 26
  • Quantum on the bay Unit #2115 | Picture 27
  • Quantum on the bay Unit #2115 | Picture 28
  • Quantum on the bay Unit #2115 | Picture 29
  • Quantum on the bay Unit #2115 | Picture 30
  • Quantum on the bay Unit #2115 | Picture 31
  • Quantum on the bay Unit #2115 | Picture 32
  • Quantum on the bay Unit #2115 | Picture 33
  • Quantum on the bay Unit #2115 | Picture 34
  • Quantum on the bay Unit #2115 | Picture 35
  • Quantum on the bay Unit #2115 | Picture 36
  • Quantum on the bay Unit #2115 | Picture 37
  • Quantum on the bay Unit #2115 | Picture 38
  • Quantum on the bay Unit #2115 | Picture 39
  • Quantum on the bay Unit #2115 | Picture 40
  • Quantum on the bay Unit #2115 | Picture 41
  • Quantum on the bay Unit #2115 | Picture 42
  • Quantum on the bay Unit #2115 | Picture 43
  • Quantum on the bay Unit #2115 | Picture 44
  • Quantum on the bay Unit #2115 | Picture 45
  • Quantum on the bay Unit #2115 | Picture 46
  • Quantum on the bay Unit #2115 | Picture 47
  • Quantum on the bay Unit #2115 | Picture 48
  • Quantum on the bay Unit #2115 | Picture 49
  • Quantum on the bay Unit #2115 | Picture 50
  • Quantum on the bay Unit #2115 | Picture 51
  • Quantum on the bay Unit #2115 | Picture 52
  • Quantum on the bay Unit #2115 | Picture 53
  • Quantum on the bay Unit #2115 | Picture 54
  • Quantum on the bay Unit #2115 | Picture 55
  • Quantum on the bay Unit #2115 | Picture 56
  • Quantum on the bay Unit #2115 | Picture 57
  • Quantum on the bay Unit #2115 | Picture 58
  • Quantum on the bay Unit #2115 | Picture 59
  • Quantum on the bay Unit #2115 | Picture 60
  • Quantum on the bay Unit #2115 | Picture 61
  • Quantum on the bay Unit #2115 | Picture 62
  • Quantum on the bay Unit #2115 | Picture 63
  • Quantum on the bay Unit #2115 | Picture 64
  • Quantum on the bay Unit #2115 | Picture 65
  • Quantum on the bay Unit #2115 | Picture 66
  • Quantum on the bay Unit #2115 | Picture 67
  • Quantum on the bay Unit #2115 | Picture 68
  • Quantum on the bay Unit #2115 | Picture 69
  • Quantum on the bay Unit #2115 | Picture 70

Quantum On The Bay Unit #2115 Description

Spectacular Condo with Amazing Direct Bay and City View. Condo features: 2 Bedrooms + Den + 2.5 Bath + Terrace (Balcony), *1,325 SQ FT / 123 SQ Meter * Wraparound Balcony * Best Line 15 in the building * Hard Wood Floors * Walk to Margaret Pace Park * Stainless Steel Appliances * Washer Dryer * Hot Water + Basic Cable + Internet included in the rent * Storage * 1 Parking on 4th Floor * Valet Parking * Full Service Building with Great amenities * Concierge * Theatre * 2 Heated Pools * 2 Story Fitness Center with Aerobics and Yoga * Billiard Room * Party Room * Library * Market + Salon + Dentistry in Lobby * Don't Delay-Call Today.

Quantum On The Bay Unit #2115 Floor Plans

  • Days On Market:
    0
    Listed:
    Mar 6, 2023
  • Size:
    1325 ft2 (123m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    1

Property Features

Facts and features
Views
  • Bay
    City Lights
    Garden
    Water
  • Interior Features
  • First Floor Entry
    Closet Cabinetry
    Cooking Island
    Elevator
    Fire Sprinklers
    Pantry
    Split Bedroom
    Walk-In Closet(s)
    Den/Library/Office
    Family Room
    Great Room
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Microwave
    Electric Range
    Refrigerator
    Washer
  • Parking
  • 1 Space
    Parking Garage
    Valet
  • Other Facts
    Heating
  • Central
    Electric
  • Cooling
  • Central Air
    Electric
  • Flooring
  • Wood
  • Window Features
  • Clear Impact Glass
    Complete Impact Glass
    Blinds
    Impact Glass
  • Door Features
  • High Impact Doors
  • Roof
  • Concrete
  • Water Source
  • Municipal Water
  • Sewer
  • Sewer
  • Amenities
    Pool Features
  • In Ground
    Heated
  • Patio And Porch Features
  • Porch/Balcony
    Open Balcony
    Wrap Around
  • Association Amenities
  • Activity Room
    Clubhouse
    Community Pool
    Elevator(s)
    Exercise Room
    Guard At Gate
    Pool Table
  • Community Features
  • Additional Amenities
    Clubhouse
    Pool
    Exercise Room
  • Architectural Style
  • High Rise
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • Schools
    Elementary School
  • Wheatley; Phyllis
  • Middle Or Junior School
  • de Diego; Jose
  • High School
  • Washington; Brooker T
  • How can we help ?

    Quantum On The Bay Map