Quantum On The Bay Unit #2318

For Rent$4,100
  • Quantum on the bay Unit #2318 | Picture 1
  • Quantum on the bay Unit #2318 | Picture 2
  • Quantum on the bay Unit #2318 | Picture 3
  • Quantum on the bay Unit #2318 | Picture 4
  • Quantum on the bay Unit #2318 | Picture 5
  • Quantum on the bay Unit #2318 | Picture 6
  • Quantum on the bay Unit #2318 | Picture 7
  • Quantum on the bay Unit #2318 | Picture 8
  • Quantum on the bay Unit #2318 | Picture 9
  • Quantum on the bay Unit #2318 | Picture 10
  • Quantum on the bay Unit #2318 | Picture 11
  • Quantum on the bay Unit #2318 | Picture 12
  • Quantum on the bay Unit #2318 | Picture 13
  • Quantum on the bay Unit #2318 | Picture 14
  • Quantum on the bay Unit #2318 | Picture 15
  • Quantum on the bay Unit #2318 | Picture 16
  • Quantum on the bay Unit #2318 | Picture 17
  • Quantum on the bay Unit #2318 | Picture 18
  • Quantum on the bay Unit #2318 | Picture 19
  • Quantum on the bay Unit #2318 | Picture 20
  • Quantum on the bay Unit #2318 | Picture 21
  • Quantum on the bay Unit #2318 | Picture 22
  • Quantum on the bay Unit #2318 | Picture 23
  • Quantum on the bay Unit #2318 | Picture 24
  • Quantum on the bay Unit #2318 | Picture 25
  • Quantum on the bay Unit #2318 | Picture 26
  • Quantum on the bay Unit #2318 | Picture 27
  • Quantum on the bay Unit #2318 | Picture 28

Quantum On The Bay Unit #2318 Description

Tremendous ocean view apartment, 2 bedrooms, 2 and a half baths, big master room, beautiful balcony overlooking Miami and the ocean. Do not miss this opportunity.

Quantum On The Bay Unit #2318 Floor Plans

  • Days On Market:
    29
    Listed:
    May 22, 2024
  • Size:
    1162 ft2 (108m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    1

Property Features

Amenities
Structure Type
  • Apartments-Annual
    Apartment
  • How can we help ?

    Quantum On The Bay Map