Quantum On The Bay Inventory
Units | Price | Beds | Baths | Change(%) | |
---|---|---|---|---|---|
#5006 | $1,075,000 | 3 | 3 | -4.44% | |
#2512 | $919,999 | 3 | 3 | ||
#3518 | $795,000 | 2 | 3 | -2.45% | |
#2902 | $780,000 | 2 | 3 | -4.29% | |
#1401 | $775,000 | 2 | 3 | -1.27% | |
#3218 | $749,000 | 2 | 3 | -5.07% | |
#603 | $749,000 | 2 | 2 | -3.35% | |
#2404 | $749,000 | 2 | 2 | ||
#2915 | $749,000 | 2 | 3 | ||
#2004 | $715,000 | 2 | 2 | -1.38% | |
#2018 | $690,000 | 2 | 3 | ||
#1704 | $684,900 | 2 | 2 | -2.14% | |
#3511 | $625,000 | 2 | 2 | ||
#3611 | $595,000 | 2 | 2 | -2.46% | |
#2816 | $510,000 | 1 | 2 | ||
#508 | $480,000 | 1 | 1 | ||
#3407 | $465,000 | 1 | 2 | ||
#1503 | $435,000 | 1 | 1 | ||
#2307 | $430,000 | 1 | 2 | ||
#1803 | $429,999 | 1 | 1 | -2.27% | |
#1509 | $425,000 | 1 | 2 | -1.16% | |
#3617 | $415,000 | 1 | 1 | -2.35% | |
#4007 | $415,000 | 1 | 2 | ||
#2519 | $415,000 | 1 | 2 | ||
#1810 | $399,900 | 1 | 1 | ||
#1505 | $375,000 | 0 | 1 |
LISTINGS ALERTS
Subscribe To Our Free Alerts
New Sales & Rentals Units
Prices & Pictures Updates