Quantum On The Bay Unit #3403

Out Of market$2,800
  • Quantum on the bay Unit #3403 | Picture 1
  • Quantum on the bay Unit #3403 | Picture 2
  • Quantum on the bay Unit #3403 | Picture 3
  • Quantum on the bay Unit #3403 | Picture 4
  • Quantum on the bay Unit #3403 | Picture 5
  • Quantum on the bay Unit #3403 | Picture 6
  • Quantum on the bay Unit #3403 | Picture 7
  • Quantum on the bay Unit #3403 | Picture 8
  • Quantum on the bay Unit #3403 | Picture 9
  • Quantum on the bay Unit #3403 | Picture 10
  • Quantum on the bay Unit #3403 | Picture 11
  • Quantum on the bay Unit #3403 | Picture 12
  • Quantum on the bay Unit #3403 | Picture 13
  • Quantum on the bay Unit #3403 | Picture 14
  • Quantum on the bay Unit #3403 | Picture 15
  • Quantum on the bay Unit #3403 | Picture 16
  • Quantum on the bay Unit #3403 | Picture 17
  • Quantum on the bay Unit #3403 | Picture 18
  • Quantum on the bay Unit #3403 | Picture 19
  • Quantum on the bay Unit #3403 | Picture 20
  • Quantum on the bay Unit #3403 | Picture 21
  • Quantum on the bay Unit #3403 | Picture 22
  • Quantum on the bay Unit #3403 | Picture 23
  • Quantum on the bay Unit #3403 | Picture 24
  • Quantum on the bay Unit #3403 | Picture 25
  • Quantum on the bay Unit #3403 | Picture 26
  • Quantum on the bay Unit #3403 | Picture 27
  • Quantum on the bay Unit #3403 | Picture 28

Quantum On The Bay Unit #3403 Description

Arguably one of Miami's best spots, as it sits in the center of Edgewater, next to the equivalent of central park in Miami (Margaret Pace Park) Breathtaking view of Biscayne bay and Miami Beach. Wood floors, new fridge, in unit washer dryer. 5 star ammenities which include state of the art Gym, morning and sunset pool, Jacuzzi, Cycling room, business center and play room, Valet service, 24 hour concierge / security.

Quantum On The Bay Unit #3403 Floor Plans

  • Days On Market:
    4
    Listed:
    Feb 12, 2023
  • Size:
    651 ft2 (60m2)
    Rooms:
    1
  • Bathrooms:
    1
    Baths Half:
    0

Property Features

Facts and features
Views
  • Bay
    Waterfront
  • Parking
  • 1 Space
    Assigned
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Window Features
  • High Impact Windows
  • Water Source
  • Municipal Water
  • Sewer
  • Sewer
  • Amenities
    Pool Features
  • In Ground
  • Community Features
  • Additional Amenities
    Clubhouse
    Exercise Room
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • How can we help ?

    Quantum On The Bay Map