Quantum On The Bay Unit #4201

Pending Sale$999,000
  • Quantum on the bay Unit #4201 | Picture 1
  • Quantum on the bay Unit #4201 | Picture 2
  • Quantum on the bay Unit #4201 | Picture 3
  • Quantum on the bay Unit #4201 | Picture 4
  • Quantum on the bay Unit #4201 | Picture 5
  • Quantum on the bay Unit #4201 | Picture 6
  • Quantum on the bay Unit #4201 | Picture 7
  • Quantum on the bay Unit #4201 | Picture 8
  • Quantum on the bay Unit #4201 | Picture 9
  • Quantum on the bay Unit #4201 | Picture 10
  • Quantum on the bay Unit #4201 | Picture 11
  • Quantum on the bay Unit #4201 | Picture 12
  • Quantum on the bay Unit #4201 | Picture 13
  • Quantum on the bay Unit #4201 | Picture 14
  • Quantum on the bay Unit #4201 | Picture 15
  • Quantum on the bay Unit #4201 | Picture 16
  • Quantum on the bay Unit #4201 | Picture 17
  • Quantum on the bay Unit #4201 | Picture 18
  • Quantum on the bay Unit #4201 | Picture 19
  • Quantum on the bay Unit #4201 | Picture 20
  • Quantum on the bay Unit #4201 | Picture 21
  • Quantum on the bay Unit #4201 | Picture 22
  • Quantum on the bay Unit #4201 | Picture 23
  • Quantum on the bay Unit #4201 | Picture 24
  • Quantum on the bay Unit #4201 | Picture 25
  • Quantum on the bay Unit #4201 | Picture 26
  • Quantum on the bay Unit #4201 | Picture 27
  • Quantum on the bay Unit #4201 | Picture 28
  • Quantum on the bay Unit #4201 | Picture 29
  • Quantum on the bay Unit #4201 | Picture 30
  • Quantum on the bay Unit #4201 | Picture 31
  • Quantum on the bay Unit #4201 | Picture 32
  • Quantum on the bay Unit #4201 | Picture 33
  • Quantum on the bay Unit #4201 | Picture 34
  • Quantum on the bay Unit #4201 | Picture 35
  • Quantum on the bay Unit #4201 | Picture 36
  • Quantum on the bay Unit #4201 | Picture 37
  • Quantum on the bay Unit #4201 | Picture 38
  • Quantum on the bay Unit #4201 | Picture 39
  • Quantum on the bay Unit #4201 | Picture 40
  • Quantum on the bay Unit #4201 | Picture 41
  • Quantum on the bay Unit #4201 | Picture 42
  • Quantum on the bay Unit #4201 | Picture 43
  • Quantum on the bay Unit #4201 | Picture 44
  • Quantum on the bay Unit #4201 | Picture 45
  • Quantum on the bay Unit #4201 | Picture 46
  • Quantum on the bay Unit #4201 | Picture 47
  • Quantum on the bay Unit #4201 | Picture 48
  • Quantum on the bay Unit #4201 | Picture 49
  • Quantum on the bay Unit #4201 | Picture 50
  • Quantum on the bay Unit #4201 | Picture 51
  • Quantum on the bay Unit #4201 | Picture 52

Quantum On The Bay Unit #4201 Description

Look no further if you are looking for perfection! Own a one-of-a-kind, truly exquisite D-I-R-E-C-T bay view 2-bedroom plus den luxury corner residence for under $1M -- unheard of for this quality of finishes & views! Enjoy your private wrap-around balcony, Mia Cucina-designed kitchen, 90” frameless doors, Wolf/Sub-Zero/Miele appliances, Spanish porcelain counters, recessed lighting w/ coves, motorized shades, Elan Smart Home system, Custom lighting, porcelain/wood floors & more. Across from Margaret Pace Park, blocks from Downtown/Wynwood/Design District, Publix, Whole Foods, easy access to 95, quick rides to South/Miami Beach and Brickell. Resort amenities: 2 pools, 2 story gym w/ classes, resident lounges, theater, business room, concierge, mini-market, valet & security. Will not last!

Quantum On The Bay Unit #4201 Floor Plans

  • Days On Market:
    32
    Listed:
    Jun 3, 2024
  • Size:
    1378 ft2 (128m2)
    Rooms:
    3
  • Bathrooms:
    2
    Baths Half:
    1
  • Annual Tax:
    $12,270
    Tax Year:
    2023
  • Maintenance Fee:
    N/A
    Association Fee:
    $1,399
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Bay
    Intracoastal View
    Direct Ocean
    Skyline
    Water View
  • Interior Features
  • Lobby
    Cooking Island
    Volume Ceilings
    Walk-In Closet(s)
  • Exterior Features
  • Open Balcony
  • Appliances
  • Trash Compactor
    Dishwasher
    Disposal
    Dryer
    Microwave
    Electric Range
    Refrigerator
    Wall Oven
    Washer
  • Parking
  • 1 Space
    Assigned
  • Other Facts
    Heating
  • Central
    Electric
  • Cooling
  • Central Air
    Electric
  • Flooring
  • Wood
  • Window Features
  • Complete Impact Glass
    Blinds
    Impact Glass
    Sliding
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Billiard Room
    Business Center
    Clubhouse-Clubroom
    Community Room
    Elevator(s)
    Exercise Room
    Exterior Lighting
    Heated Pool
    Sauna
    Spa/Hot Tub
    Trash Chute
  • Architectural Style
  • Corner Unit
    High Rise
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo 5+ Stories
    Condo
  • How can we help ?

    Quantum On The Bay Map