South Tower · Line 01
Residence A
Floor plan details- Line
- 01
- Bedrooms
- 2 + den
- Bathrooms
- 2.5
- Total
- 1,661 ft²154.3 m²
1900 North Bayshore Drive · Miami
Choose a tower or residence, select its unit line, then review the matching floor plan.
Step 1 · Choose visually
Swipe the map horizontally to see every line. Select any numbered line to open its matching floor plan, or use Step 2 below. The North Tower sits northwest of the taller, more curved South Tower. East faces Margaret Pace Park and Biscayne Bay; south faces Downtown Miami.
The taller tower uses standard-residence lines 01 through 11.
Choose a unit line
Select a line to open its floor plan, room layout, and complete area details.
| Floor plan | Layout | Interior | Terrace | Total | View floor plan |
|---|---|---|---|---|---|
| Line 01 | 2 bed + den2.5 bath | 1,378 ft² 128 m² | 283 ft² 26.3 m² | 1,661 ft² 154.3 m² | |
| Line 02 | 2 bed2.5 bath | 1,400 ft² 130.1 m² | 215 ft² 20 m² | 1,615 ft² 150 m² | |
| Line 03 | 1 bed1 bath | 651 ft² 60.5 m² | 60 ft² 5.6 m² | 711 ft² 66.1 m² | |
| Line 04 | 2 bed2 bath | 1,239 ft² 115.1 m² | 230 ft² 21.4 m² | 1,469 ft² 136.5 m² | |
| Line 05 | Studio1 bath | 594 ft² 55.2 m² | 150 ft² 13.9 m² | 744 ft² 69.1 m² | |
| Line 06 | 1 bed + den1 bath | 951 ft² 88.4 m² | 145 ft² 13.5 m² | 1,096 ft² 101.8 m² | |
| Line 07 | 1 bed1.5 bath | 780 ft² 72.5 m² | 130 ft² 12.1 m² | 910 ft² 84.5 m² | |
| Line 08 | 1 bed1 bath | 837 ft² 77.8 m² | 160 ft² 14.9 m² | 997 ft² 92.6 m² | |
| Line 09 | 1 bed1.5 bath | 838 ft² 77.9 m² | 130 ft² 12.1 m² | 968 ft² 89.9 m² | |
| Line 10 | 1 bed1 bath | 794 ft² 73.8 m² | 98 ft² 9.1 m² | 892 ft² 82.9 m² | |
| Line 11 | 2 bed2 bath | 1,180 ft² 109.6 m² | 175 ft² 16.3 m² | 1,355 ft² 125.9 m² |
Selected floor plan
South Tower · Line 01
South Tower · Line 02
South Tower · Line 03
South Tower · Line 04
South Tower · Line 05
South Tower · Line 06
South Tower · Line 07
South Tower · Line 08
South Tower · Line 09
South Tower · Line 10
South Tower · Line 11
The shorter tower uses standard-residence lines 12, 14, 15, 16, 17, 18, and 19.
Choose a unit line
Select a line to open its floor plan, room layout, and complete area details.
| Floor plan | Layout | Interior | Terrace | Total | View floor plan |
|---|---|---|---|---|---|
| Line 12 | 3 bed3 bath | 1,620 ft² 150.5 m² | 254 ft² 23.6 m² | 1,874 ft² 174.1 m² | |
| Line 14 | 2 bed2.5 bath | 1,243 ft² 115.5 m² | 216 ft² 20.1 m² | 1,459 ft² 135.5 m² | |
| Line 15 | 2 bed + den2.5 bath | 1,460 ft² 135.6 m² | 237 ft² 22 m² | 1,697 ft² 157.7 m² | |
| Line 16 | 1 bed + den1.5 bath | 935 ft² 86.9 m² | 162 ft² 15.1 m² | 1,097 ft² 101.9 m² | |
| Line 17 | 1 bed1 bath | 751 ft² 69.8 m² | 87 ft² 8.1 m² | 838 ft² 77.9 m² | |
| Line 18 | 2 bed2.5 bath | 1,300 ft² 120.8 m² | 309 ft² 28.7 m² | 1,609 ft² 149.5 m² | |
| Line 19 | 1 bed1.5 bath | 865 ft² 80.4 m² | 76 ft² 7.1 m² | 941 ft² 87.4 m² |
Selected floor plan
North Tower · Line 12
North Tower · Line 14
North Tower · Line 15
North Tower · Line 16
Unit note: Interior area can vary for this line. Confirm the measurements for the specific unit.
North Tower · Line 17
North Tower · Line 18
North Tower · Line 19
These double-height residences are in the connected low-rise podium, split between Loft 1 and Loft 2 rather than the North or South Tower.
Choose a unit line
Select a line to open its floor plan, room layout, and complete area details.
| Floor plan | Layout | Interior | Terrace | Total | View floor plan |
|---|---|---|---|---|---|
| Line 01 | 1 bed1 bath | 651 ft² 60.5 m² | 60 ft² 5.6 m² | 711 ft² 66.1 m² | |
| Line 02 | 2 bed + den2.5 bath | 1,377 ft² 127.9 m² | 207 ft² 19.2 m² | 1,584 ft² 147.2 m² | |
| Line 03 | 2 bed + den2 bath | 1,332 ft² 123.7 m² | 140 ft² 13 m² | 1,472 ft² 136.8 m² | |
| Line 04 | 1 bed + den1 bath | 763 ft² 70.9 m² | 70 ft² 6.5 m² | 833 ft² 77.4 m² | |
| Line 05 | 1 bed + den1 bath | 811 ft² 75.3 m² | 70 ft² 6.5 m² | 881 ft² 81.8 m² | |
| Line 06 | 1 bed + den1 bath | 816 ft² 75.8 m² | 70 ft² 6.5 m² | 886 ft² 82.3 m² | |
| Line 07 | 2 bed2 bath | 1,043 ft² 96.9 m² | 190 ft² 17.7 m² | 1,233 ft² 114.5 m² | |
| Line 08 | 1 bed + den1 bath | 829 ft² 77 m² | 105 ft² 9.8 m² | 934 ft² 86.8 m² | |
| Line 09 | 2 bed2 bath | 1,141 ft² 106 m² | 190 ft² 17.7 m² | 1,331 ft² 123.7 m² | |
| Line 10 | Studio + den1 bath | 696 ft² 64.7 m² | 133 ft² 12.4 m² | 829 ft² 77 m² | |
| Line 11 | 1 bed + den1.5 bath | 946 ft² 87.9 m² | 73 ft² 6.8 m² | 1,019 ft² 94.7 m² | |
| Line 12 | 2 bed2 bath | 1,177 ft² 109.3 m² | 85 ft² 7.9 m² | 1,262 ft² 117.2 m² | |
| Line 14 | 1 bed1 bath | 861 ft² 80 m² | 74 ft² 6.9 m² | 935 ft² 86.9 m² | |
| Line 15 | 1 bed + den1.5 bath | 946 ft² 87.9 m² | 73 ft² 6.8 m² | 1,019 ft² 94.7 m² | |
| Line 16 | 2 bed2.5 bath | 1,295 ft² 120.3 m² | 214 ft² 19.9 m² | 1,509 ft² 140.2 m² |
Selected floor plan
Loft Residences · Line 01
Loft Residences · Line 02
Loft Residences · Line 03
Loft Residences · Line 04
Loft Residences · Line 05
Loft Residences · Line 06
Loft Residences · Line 07
Loft Residences · Line 08
Loft Residences · Line 09
Loft Residences · Line 10
Loft Residences · Line 11
Loft Residences · Line 12
Unit note: CondoBlackBook reports a smaller interior area for some matched units; verify the specific unit.
Loft Residences · Line 14
Loft Residences · Line 15
Loft Residences · Line 16
Penthouse residences are located at the top of both towers. A complete unit number is needed to identify the North or South Tower.
Choose a unit line
Select a line to open its floor plan, room layout, and complete area details.
| Floor plan | Layout | Interior | Terrace | Total | View floor plan |
|---|---|---|---|---|---|
| Line PH1 | 3 bed3.5 bath | 1,890 ft² 175.6 m² | 283 ft² 26.3 m² | 2,173 ft² 201.9 m² | |
| Line PH2 | 2 bed2.5 bath | 1,380 ft² 128.2 m² | 260 ft² 24.2 m² | 1,640 ft² 152.4 m² | |
| Line PH3 | 2 bed2.5 bath | 1,902 ft² 176.7 m² | 375 ft² 34.8 m² | 2,277 ft² 211.5 m² | |
| Line PH4 | 3 bed + den2.5 bath | 1,936 ft² 179.9 m² | 270 ft² 25.1 m² | 2,206 ft² 204.9 m² | |
| Line PH5 | 3 bed3.5 bath | 1,970 ft² 183 m² | 305 ft² 28.3 m² | 2,275 ft² 211.4 m² | |
| Line PH6 | 3 bed + den3.5 bath | 2,255 ft² 209.5 m² | 432 ft² 40.1 m² | 2,687 ft² 249.6 m² | |
| Line PH7 | 1 bed1.5 bath | 866 ft² 80.5 m² | 145 ft² 13.5 m² | 1,011 ft² 93.9 m² | |
| Line PH8 | 2 bed + den2.5 bath | 1,917 ft² 178.1 m² | 586 ft² 54.4 m² | 2,503 ft² 232.5 m² | |
| Line PH9 | 2 bed2.5 bath | 2,023 ft² 187.9 m² | 221 ft² 20.5 m² | 2,244 ft² 208.5 m² |
Selected floor plan
Penthouses · Line PH1
Penthouses · Line PH2
Unit note: CondoBlackBook uses different numbering for at least one unit-level penthouse match; confirm the full unit number.
Penthouses · Line PH3
Penthouses · Line PH4
Penthouses · Line PH5
Penthouses · Line PH6
Penthouses · Line PH7
Penthouses · Line PH8
Penthouses · Line PH9
Compare with confidence
Compare model names, line numbers, room counts, interior areas, and terraces in one place. For a specific residence, use the complete unit number to match its tower and line, then review its current documents for any renovation or measurement updates.
Send the complete unit number. We can verify the tower, line, current condition, and available listings.
Ask about a unit