Quantum On The Bay Unit #2318

For Sale$680,000
  • Quantum on the bay Unit #2318 | Picture 1
  • Quantum on the bay Unit #2318 | Picture 2
  • Quantum on the bay Unit #2318 | Picture 3
  • Quantum on the bay Unit #2318 | Picture 4
  • Quantum on the bay Unit #2318 | Picture 5
  • Quantum on the bay Unit #2318 | Picture 6
  • Quantum on the bay Unit #2318 | Picture 7
  • Quantum on the bay Unit #2318 | Picture 8
  • Quantum on the bay Unit #2318 | Picture 9
  • Quantum on the bay Unit #2318 | Picture 10
  • Quantum on the bay Unit #2318 | Picture 11
  • Quantum on the bay Unit #2318 | Picture 12
  • Quantum on the bay Unit #2318 | Picture 13
  • Quantum on the bay Unit #2318 | Picture 14
  • Quantum on the bay Unit #2318 | Picture 15
  • Quantum on the bay Unit #2318 | Picture 16
  • Quantum on the bay Unit #2318 | Picture 17
  • Quantum on the bay Unit #2318 | Picture 18
  • Quantum on the bay Unit #2318 | Picture 19
  • Quantum on the bay Unit #2318 | Picture 20
  • Quantum on the bay Unit #2318 | Picture 21

Quantum On The Bay Unit #2318 Description

Tremendous 2/2 apartment, On the bay!! two parking spaces, I repeat 2 parking spaces!! tremendous location and view!! Don't miss the opportunity! Will be available in July, Tenant will be released at the end of the month..Call LA for showings

Quantum On The Bay Unit #2318 Floor Plans

  • Days On Market:
    34
    Listed:
    Jun 5, 2024
  • Size:
    1162 ft2 (108m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    1
  • Annual Tax:
    $7,745
    Tax Year:
    2023
  • Maintenance Fee:
    N/A
    Association Fee:
    $1,100
  • Terms:
    All Cash, Conventional, FHA
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • None
  • Appliances
  • Other Equipment/Appliances
  • Amenities
    Structure Type
  • Co-Op 5+ Stories
    Condo
  • How can we help ?

    Quantum On The Bay Map